Homestead Exemptions
| Entity Code | Description | Local Option Pct | Amount Granted |
| 01H | HOWARD COUNTY | 20% (minimum $5,000) | $0 |
| 02B | CITY OF BIG SPRING | 20% (minimum $5,000) | $0 |
| 02C | CITY OF COAHOMA | 20% (minimum $5,000) | $0 |
| 02F | CITY OF FORSAN | 20% (minimum $5,000) | $0 |
| 03A | SANDS ISD | 20% (minimum $5,000) | $100,000 |
| 03B | BIG SPRING ISD | 20% (minimum $5,000) | $100,000 |
| 03C | COAHOMA ISD | 20% (minimum $5,000) | $100,000 |
| 03D | BORDEN ISD | 20% (minimum $5,000) | $100,000 |
| 03F | FORSAN ISD | 20% (minimum $5,000) | $100,000 |
| 03FIS | FORSAN ISD I&S | 20% (minimum $5,000) | $100,000 |
| 03S | STANTON ISD | 15% (minimum $5,000) | $100,000 |
| 049 | PERMIAN BASIN UWCD | 10% (minimum $5,000) | $0 |
| 052 | HOWARD COLLEGE | 20% (minimum $5,000) | $0 |
Over-65 Exemptions
| Entity Code | Description | Amount Granted |
| 01H | HOWARD COUNTY | $12,000 |
| 02B | CITY OF BIG SPRING | $5,000 |
| 02C | CITY OF COAHOMA | $4,000 |
| 02F | CITY OF FORSAN | $4,000 |
| 03A | SANDS ISD | $10,000 |
| 03B | BIG SPRING ISD | $10,000 |
| 03C | COAHOMA ISD | $10,000 |
| 03D | BORDEN ISD | $10,000 |
| 03F | FORSAN ISD | $10,000 |
| 03FIS | FORSAN ISD I&S | $10,000 |
| 03S | STANTON ISD | $10,000 |
| 049 | PERMIAN BASIN UWCD | $12,000 |
| 052 | HOWARD COLLEGE | $12,000 |
Disability Exemptions
| Entity Code | Description | Amount Granted |
| 02B | CITY OF BIG SPRING | $5,000 |
| 03A | SANDS ISD | $1,000 |
| 03B | BIG SPRING ISD | $10,000 |
| 03C | COAHOMA ISD | $10,000 |
| 03D | BORDEN ISD | $1,000 |
| 03F | FORSAN ISD | $10,000 |
| 03S | STANTON ISD | $10,000 |
| 01H | HOWARD COUNTY | $12,000 |
* Either a disability or over/65 exemption may be claimed, but not both. However, it is best to have an over/65 exemption.
Veteran Exemptions
| Percentage Disability Ratings | Amount Granted |
| at least 10% but less than 30% | up to $5,000 off Assessed Value |
| at least 30% but less than 50% | up to $7,500 off Assessed Value |
| at least 50% but less than 70% | up to $10,000 off Assessed Value |
| at least 70% but less than 100% | up to $12,000 off Assessed Value |
| 100% | 100% Homesteadable Value |